<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Believe Two Things &#187; Things I Like</title>
	<atom:link href="http://blog.benjaminfenster.com/category/things-i-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benjaminfenster.com</link>
	<description>A Blog of Musings and Mockery</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Darwin 2012</title>
		<link>http://blog.benjaminfenster.com/2012/01/darwin-2012/</link>
		<comments>http://blog.benjaminfenster.com/2012/01/darwin-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:40:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=2302</guid>
		<description><![CDATA[This campaign poster for biological evolution by natural selection turned up recently: But it&#8217;s not quite right! Someone quickly whipped up a fix: This is closer&#8230; but still not correct! Here&#8217;s the ultimate version: I imagine this is exactly the sort of science early pioneers of the Internet envisioned.]]></description>
			<content:encoded><![CDATA[<p>This campaign poster for biological evolution by natural selection turned up recently:</p>
<p style="text-align: center;"><a href="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/darwin-2012-1.jpg"><img class="size-full wp-image-2305 aligncenter" title="Darwin 2012 (1)" src="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/darwin-2012-1.jpg" alt="" width="193" height="296" /></a></p>
<p style="text-align: left;">But it&#8217;s not quite right! Someone quickly whipped up a fix:</p>
<p style="text-align: left;"><a href="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/darwin-2012-2.jpg"><img class="aligncenter size-full wp-image-2304" title="Darwin 2012 (2)" src="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/darwin-2012-2.jpg" alt="" width="193" height="371" /></a></p>
<p style="text-align: left;">This is closer&#8230; but still not correct! Here&#8217;s the ultimate version:</p>
<p style="text-align: left;"><a href="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/darwin-2012-3.jpg"><img class="size-full wp-image-2303 aligncenter" title="Darwin 2012 (3)" src="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/darwin-2012-3.jpg" alt="" width="193" height="370" /></a></p>
<p style="text-align: left;">I imagine this is exactly the sort of science early pioneers of the Internet envisioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2012/01/darwin-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richer, Healthier, Luckier</title>
		<link>http://blog.benjaminfenster.com/2012/01/richer-healthier-luckier/</link>
		<comments>http://blog.benjaminfenster.com/2012/01/richer-healthier-luckier/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:33:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=2245</guid>
		<description><![CDATA[&#160; This comes from Gala Darling from two years ago. I also belatedly like her December Activity Guide giving something to do every day of &#8220;the month of Christmas&#8221;. Most of the suggestions could be just as applicable in January: &#8220;Carry chocolate coins in your purse &#38; give them to people who make you smile&#8221; and &#8220;decide to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/cherry-on-top.jpg"><img class="aligncenter  wp-image-2246" title="Lucky" src="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/cherry-on-top-640x1024.jpg" alt="" width="512" height="819" /></a></p>
<p>This comes from <a href="http://galadarling.com/article/cherry-on-top44">Gala Darling</a> from two years ago. I also belatedly like her <a href="http://galadarling.com/article/your-december-activity-guide">December Activity Guide</a> giving something to do every day of &#8220;the month of Christmas&#8221;. Most of the suggestions could be just as applicable in January: &#8220;Carry chocolate coins in your purse &amp; give them to people who make you smile&#8221; and &#8220;decide to do Twelve Dates of Christmas&#8221;, for example.</p>
<p><em style="font-size: 0.7em;">Image Text:</em></p>
<blockquote style="font-size: 0.7em;"><p>If you have food in your fridge, clothes on your back, a roof over your head and a place to sleep you are richer than 75% of the world. If you have money in the bank,  your wallet, and some spare change you are among the top 8% of the world&#8217;s wealthy. If you woke up this morning with more health than illness you are more blessed than the million people who will not survive this week. if you have never experienced the danger of battle, the agony of improimprosimprisonment or torture, or the horrible pangs of starvation you are luckier than 500 million people alive and suffering. If you can read this message you are more fortunate than 3 billion people in the world who cannot read it at all.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2012/01/richer-healthier-luckier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Pinups</title>
		<link>http://blog.benjaminfenster.com/2012/01/x-ray-pinups/</link>
		<comments>http://blog.benjaminfenster.com/2012/01/x-ray-pinups/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:45:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=2229</guid>
		<description><![CDATA[Medical imaging firm EIZO released a pinup calendar a couple years ago. But they&#8217;re a medical imaging firm&#8230; so the pinups all look like this: I&#8217;m sure most people only read it for the clavicles. (via Geekosystem)]]></description>
			<content:encoded><![CDATA[<p>Medical imaging firm <a href="http://www.eizo.com/global/">EIZO</a> released a pinup calendar a couple years ago. But they&#8217;re a medical imaging firm&#8230; so the pinups all look like this:</p>
<div id="attachment_2230" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/x-ray-pinup.jpg"><img class="size-medium wp-image-2230" title="Miss March" src="http://blog.benjaminfenster.com/wp-content/uploads/2012/01/x-ray-pinup-300x210.jpg" alt="Miss March" width="300" height="210" /></a><p class="wp-caption-text">Miss March</p></div>
<p>I&#8217;m sure most people only read it for the clavicles.</p>
<p>(via <a href="http://www.geekosystem.com/x-ray-pin-up-calendar/">Geekosystem</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2012/01/x-ray-pinups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School Answering Machine</title>
		<link>http://blog.benjaminfenster.com/2011/12/school-answering-machine/</link>
		<comments>http://blog.benjaminfenster.com/2011/12/school-answering-machine/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:00:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=2182</guid>
		<description><![CDATA[Supposedly an actual message from a school answering machine: File this under &#8220;if it&#8217;s not real, it should be&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Supposedly an actual message from a school answering machine:</p>
<p><iframe src="http://www.youtube.com/embed/Pwghabw4N80#t=0m30s" frameborder="0" width="420" height="315"></iframe></p>
<p>File this under &#8220;if it&#8217;s not real, it should be&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2011/12/school-answering-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Sucker&#8217;s Electrical</title>
		<link>http://blog.benjaminfenster.com/2011/10/this-suckers-electrical/</link>
		<comments>http://blog.benjaminfenster.com/2011/10/this-suckers-electrical/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:04:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=2124</guid>
		<description><![CDATA[That&#8217;s right. DeLorean Motor Company announced an all-new, all-electric DeLorean. It debuted last week, and the want it in production by 2013. I did the math so you don&#8217;t have to. Given typical electrical efficiences of present-day electric cars, 1.21 gigawatt (hours) would power a car for about 7.5 million miles. Lightning-powered cars. Tell your [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2125" class="wp-caption alignright" style="width: 310px"><a href="http://delorean.com/2011/10/electric-delorean/"><img class="size-medium wp-image-2125" title="Electric Delorean" src="http://blog.benjaminfenster.com/wp-content/uploads/2011/10/delorean-electric-300x168.jpg" alt="Electric Delorean" width="300" height="168" /></a><p class="wp-caption-text">Electric Delorean</p></div>
<p>That&#8217;s right. DeLorean Motor Company announced an all-new, all-electric DeLorean. It debuted last week, and the want it in production by 2013.</p>
<p>I did the math so you don&#8217;t have to. Given typical electrical efficiences of present-day electric cars, 1.21 gigawatt (hours) would power a car for about 7.5 million miles.</p>
<p>Lightning-powered cars. Tell your friends.</p>
<p>(Bonus question: how large would the <del>flux</del> capacitor have to be to power a car at 12 volts for a 30 mile round trip?)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2011/10/this-suckers-electrical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment for Services Rendered</title>
		<link>http://blog.benjaminfenster.com/2011/10/payment-for-services-rendered/</link>
		<comments>http://blog.benjaminfenster.com/2011/10/payment-for-services-rendered/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:51:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=2115</guid>
		<description><![CDATA[When an oxygen tank on Apollo 13 exploded, astronauts had to depend mainly on the Lunar Module systems, designed only for landing on the moon, to carry them safely through space. According to Futility Closet, when the crew had returned safely to Earth, Lunar Module manufacturer Grumman sent a bill for services rendered to Command Module [...]]]></description>
			<content:encoded><![CDATA[<p>When an oxygen tank on Apollo 13 exploded, astronauts had to depend mainly on the Lunar Module systems, designed only for landing on the moon, to carry them safely through space.</p>
<p>According to <a href="http://www.futilitycloset.com/2011/06/06/space-bills/">Futility Closet</a>, when the crew had returned safely to Earth, Lunar Module manufacturer Grumman sent a bill for services rendered to Command Module manufacturer North American Rockwell.</p>
<pre>Inspection:                      $     20.00

Towing Charge @ $1.00/mile        300,000.00

Loss of altitude vehicle           24,100.00
 $20/day plus .08¢ per mile

Battery charge                          5.00

Air conditioning @ $5.00/day           25.00

Room and board @ $40.00 each          600.00
 per day</pre>
<p>I haven&#8217;t been able to find any confirmation this actually happened, but it&#8217;s the sort of story that&#8217;s so fun I&#8217;m choosing to believe it&#8217;s true anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2011/10/payment-for-services-rendered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Kay at TED Talks</title>
		<link>http://blog.benjaminfenster.com/2011/05/sarah-kay-at-ted-talks/</link>
		<comments>http://blog.benjaminfenster.com/2011/05/sarah-kay-at-ted-talks/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:33:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=1993</guid>
		<description><![CDATA[I&#8217;m delighted to discover that Sarah Kay spoke at TED2011, reciting two poems already featured here but then speaking so eloquently on her experiences learning and teaching spoken word poetry as to render her entire presentation poetic.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m delighted to discover that Sarah Kay spoke at <a href="http://conferences.ted.com/TED2011/">TED2011</a>, reciting two poems already <a href="http://blog.benjaminfenster.com/2008/04/remind-your-lungs-how-much-they-like-the-taste-of-air/">featured here</a> but then speaking so eloquently on her experiences learning and teaching spoken word poetry as to render her entire presentation poetic.</p>
<div style="text-align: center;"><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SarahKay_2011-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SarahKay-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1100&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sarah_kay_if_i_should_have_a_daughter;year=2011;theme=the_creative_spark;theme=master_storytellers;theme=spectacular_performance;theme=a_taste_of_ted2011;theme=words_about_words;theme=ted_under_30;event=TED+Under+30;tag=Entertainment;tag=performance;tag=poetry;tag=storytelling;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SarahKay_2011-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SarahKay-2011.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1100&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sarah_kay_if_i_should_have_a_daughter;year=2011;theme=the_creative_spark;theme=master_storytellers;theme=spectacular_performance;theme=a_taste_of_ted2011;theme=words_about_words;theme=ted_under_30;event=TED+Under+30;tag=Entertainment;tag=performance;tag=poetry;tag=storytelling;" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" pluginspace="http://www.macromedia.com/go/getflashplayer"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2011/05/sarah-kay-at-ted-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Letters Unit</title>
		<link>http://blog.benjaminfenster.com/2011/03/special-letters-unit/</link>
		<comments>http://blog.benjaminfenster.com/2011/03/special-letters-unit/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:41:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=1957</guid>
		<description><![CDATA[Okay, one more. These are just way too awesome. Here&#8217;s Law and Order: Special Letters Unit &#8220;In the alphabet system there are 26 letters. The detectives who investigate these ABCs are members of an elite squad called the Special Letters Unit. These are their stories. [chung chung]&#8220;]]></description>
			<content:encoded><![CDATA[<p>Okay, one more. These are just way too awesome. Here&#8217;s <em>Law and Order: Special Letters Unit</em></p>
<div style="text-align: center;"><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/5121VjLwqZM?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/5121VjLwqZM?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
<p>&#8220;In the alphabet system there are 26 letters. The detectives who investigate these ABCs are members of an elite squad called the Special Letters Unit. These are their stories. [chung chung]&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2011/03/special-letters-unit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meal or No Meal</title>
		<link>http://blog.benjaminfenster.com/2011/03/meal-or-no-meal/</link>
		<comments>http://blog.benjaminfenster.com/2011/03/meal-or-no-meal/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:20:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=1952</guid>
		<description><![CDATA[Sesame Street should get medals for this stuff. I hereby delightedly present: Meal or No Meal with Howie Eatswell. I honestly can&#8217;t decide if my favorite part is the muppet&#8217;s earrings or the fact that he keeps taking calls from &#8220;The Baker&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Sesame Street should get medals for this stuff. I hereby delightedly present: <em>Meal or No Meal</em> with Howie Eatswell.</p>
<div style="text-align: center;"><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/xUiaWt1pQN0?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/xUiaWt1pQN0?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></div>
<p>I honestly can&#8217;t decide if my favorite part is the muppet&#8217;s earrings or the fact that he keeps taking calls from &#8220;The Baker&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2011/03/meal-or-no-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Rate for Candy</title>
		<link>http://blog.benjaminfenster.com/2010/11/the-market-rate-for-candy/</link>
		<comments>http://blog.benjaminfenster.com/2010/11/the-market-rate-for-candy/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:36:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://blog.benjaminfenster.com/?p=1799</guid>
		<description><![CDATA[Halloween has always been a great testament to the flexibility of our capitalist economy. A Halloween Superstore took over a massive (previously abandoned) retail space at our town&#8217;s shopping mall this year — an anchor location that might once have been a Sears or a JCPenney. They converted half the space into an enormous stock [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween has always been a great testament to the flexibility of our capitalist economy.</p>
<p>A Halloween Superstore took over a massive (previously abandoned) retail space at our town&#8217;s shopping mall this year — an anchor location that might once have been a Sears or a JCPenney. They converted half the space into an enormous stock room and the other half into display areas for packaged costumes, masks, wigs, makeup, accessories (like &#8220;Toto in a Basket&#8221; to accompany the quintessential Dorothy costume), and elaborate holiday decorations (like bloodied hands you can place strategically under your garage door to frighten unsuspecting children).</p>
<p>Of course, at dawn on November 1st, the entire operation became a liability. The remaining inventory was immediately reduced to 50% its original prices and sold off to people planning for next year. The store closed a couple days later.</p>
<p>The extra candy stockpiled at grocery stores across the country was also reduced to clearance prices on November 1st, kitschy candy buckets in the shapes of pumpkins and severed heads were thrown away to linger forever in landfills, and trick-or-treaters everywhere stuffed this year&#8217;s costumes back into dressers and closets to be forgotten until next year.</p>
<p>It&#8217;s capitalism at its finest. An industry emerges overnight and disappears by the next morning, all for the sake of profiting from a few hours of children&#8217;s entertainment.</p>
<p>But this doesn&#8217;t compare in brilliance to the economic transaction a friend of ours offers her children after every Halloween: &#8220;I&#8217;ll buy as much candy as you&#8217;re willing to sell for 5¢ apiece. Then you can use the money to go buy a toy you can keep forever, instead of candy that will be gone after you eat it.&#8221;</p>
<p>The kids get toys to play with and eat less sugar, while the parents get to devour Halloween treats without the guilt of taking candy from their babies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.benjaminfenster.com/2010/11/the-market-rate-for-candy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

